| Product Name | Doogee S60 | Doogee S60 Lite | |
| Product Image | ![]() |
![]() |
|
| Price | $281.75 | $178.25 | |
| General | Announced | Aug-2017 | Feb-2018 |
| Released | Oct-2017 | March-2018 | |
| Design | Dimensions | 164 mm x 81 mm x 15.5 mm | 164 mm x 81 mm x 15.5 mm |
| Weight | 400g | 287g | |
| Colors | Black, Silver, Gold | Black, Silver, Gold | |
| Waterproof | Yes | No | |
| Fingerprint | Yes | Yes | |
| Display | Type | IPS LCD, Capacitive touch screen | IPS LCD, Capacitive touch screen |
| Size | 5.2 inch | 5.2 inch | |
| Secondary Display | No | No | |
| Touch Screen | Yes, Multi touch | Yes, Multi touch | |
| Pixel Density | ~424 PPI | ~424 PPI | |
| Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels | |
| Display Colors | 16M | 16M | |
| Display Protection | Yes | Yes | |
| Features | -~62.74% screen-to-body ratio -Corning Gorilla glass 5 |
-16:9 ratio -Corning Gorilla Glass 5 -~56.3% screen-to-body ratio |
|
| Network | Supported Network | GSM/ HSPA/ LTE | GSM/ HSPA/ LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz | |
| 3G Network | GSM 850 / 1900 / 2100 MHz | GSM 850/ 900 / 1900/ 2100 MHz | |
| 4G Network | LTE | LTE 800/ 850/ 900/ 1800/ 2100/ 2600 MHz LTE TDD 1900/ 2300/ 2500/ 2600 MHz |
|
| SIM | Micro SIM | Micro SIM | |
| Hybrid Sim | Yes | No | |
| Dual SIM | Yes, Dual stand by | Yes, Dual stand by | |
| Hardware | Chipset | MediaTek MT6757T Helio P25 | MediaTek MT6750 |
| CPU | Quad core (4x2.5GHz Cortex a53 + 4x1.4GHz Cortex A53) | Octa-core (4x1.5GHz Cortex A53 + 4x1.0Ghz Cortex A53) | |
| GPU | Mali T8800 MP2 900MHz | Mali T860MP2 520MHz | |
| RAM (Memory) | 6GB | 4GB LPDDR3, 667 MHz | |
| Internal Storage | 64GB | 32GB | |
| Card Slot | Up to 128 GB (microSD) | Up to 128GB (micro SD) | |
| Dedicated slot | Yes | No, Use Sim 2 slot | |
| Sensors | Accelerometer Proximity Ambient light Magnetometer FIngerprint scanner |
Accelerometer Proximity Light Barometer Fingerprint Compass Gyroscope |
|
| Software | Operating System | Android OS v7.0 | Android OS v7.0 Nougat |
| Java Support | No | No | |
| Youtube | Yes | Yes | |
| Yes | Yes | ||
| Messaging | SMS | Yes (threaded view) | Yes (threaded view) |
| MMS | Yes | Yes | |
| Yes | Yes | ||
| IM | Yes | Yes | |
| Camera | Primary | 21 MP, f/2.0 aperture | 16MP, f/2.2, Waterproof camera |
| Flash | Dual LED | Dual LED | |
| Front | 8MP | 8MP, f/2.8 | |
| Front Flash | No | LED | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps | 1080p@30fps | |
| Camera Features | Geotagging OIS PADF sensor Sony IMX230 Exmor RS CMOS sensor Autofocus HDR Touch focus Face detection Panorama |
Geotagging Touch focus Face detection Panorama Autofocus HDR |
|
| Connectivity | Bluetooth | Yes, v4.0, A2DP | Yes, v4.0, A2DP |
| Infrared | No | No | |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n | Yes, Wi-Fi 802.11 a/b/g/n | |
| Wi-Fi Hotspot | Yes | Yes | |
| GPS | Yes, A-GPS | Yes, A-GPS, GLONASS | |
| NFC | Yes | Yes | |
| Wireless Charging | No | Yes | |
| Headphone Jack | Yes | Yes | |
| HDMI | No | No | |
| USB | Micro USB 2.0 with OTG | Micro USB 2.0 with OTG | |
| Data | GPRS | Yes | Yes |
| EDGE | Yes | Yes | |
| Speed | HSPA, LTE | 21.1 Mbps (HSDPA), 5.76 Mbps;(HSUPA), LTE 150/ 50 Mbps | |
| Web Browser | HTML 5 | HTML 5 | |
| Media | Video Format | 3GP, M4V, H.263, H.264, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | 3GP, M4V, H.263, H.264, MOV, AVI, xVID, WMV, FLV, MP4, H.265 |
| Audio Format | MP3, eAAC+, WAV, Flac player | MP3, eAAC+, WAV, Flac player | |
| FM Radio | Yes | Yes | |
| Alert Types | Vibration, MP3 | Vibration, MP3 | |
| Ring Tones | Wav ring tones | Wav ring tones | |
| Loudspeaker | Yes | Yes | |
| Battery | Battery Type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5580mAh | 5580mAh | |
| Placement | Non-removable | Non-removable | |
| Talk Time | Up to 18 hours | Up to 18 hours | |
| Standby Time | Up to 400 hours | Up to 400 hours | |
| Music Playback Time | Up to 60 hours | Up to 60 hours | |
| Movie Playback Time | Up to 12 hours | Up to 12 hours | |
| MISC | Features | 1. Active noise cancellation with dedicated mic 2. Document viewer 3. Photo and video editor 4. IP68 dustproof and waterproof 5. Dropproof up to 1.5 m |
1. Active noise cancellation with dedicated mic 2. Document viewer 3. Photo and video editor 4. Fingerprint scanner 5. Fast battery charging 6. Wireless Charging 7. IP68 Dust & Waterproof 8. Rugged design |
Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.



