Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Ulefone Power 2 5.5 Inch Android 4G Smartphone Support Dual SIM Card
Shipping Method | Delivery Time | Shipping Cost |
---|---|---|
United States Priority Line | 10~20 business days | $6.11 |
Singapore Registered Air Mail | 10~25 business days | $6.60 |
Switzerland Registered Air Mail | 12~40 business days | $7.71 |
Netherland Registered Air Mail | 18~30 business days | $11.25 |
DHL | 3~9 business days | $15.00 |
Product Features:
Android 7.0 with 1.5GHz MT6750T, Octa-core processor and 4GB RAM 64GB ROM ,supports 2G 3G 4G network.
Front touch scanner to awake the phone in just 1S.13.0MP (interpolation to 16.0MP) back camera with auto focus, supports full screen mode and standard (4:3) mode. 8.0MP(interpolation to 13.0MP) front camera, make your selfies more distinctive and nature.
Dual SIM card dual standby(two nano sim card slot) 5.5 inch elegant 5-point-touch HD capacitive screen, with 1080 x 1920 pixels FHD screen resolution.
Smart gesture within my drawing. Ulefone metal comes with quick entry gestures function---smart wake.2.4GHz 5.0GHz wifi, dual frequency wifi will allow you to have free web browsing experience at home. 5GHz will offer better speed while the 2.4GHz will be more vulnerable to blocks.
Power 2 with quick charger for 6050mAh big battery to support 5.5-inch FHD divice, which brings more convenience for you.
Related Products:
Product Specifications:
Brand: | Ulefone |
Model: | Power 2 |
OS: | Android 7.0 |
Service Provider: | Unlocked |
Display: | 5.5 inch 1920 x 1080 FHD Corning Gorilla 3 screen |
Resolution: | 1920*1080 pixels, 401PPI |
CPU: | MTK6750T Octa Core 1.5GHz |
GPU: | Mali-860MP |
RAM + ROM: | 4GB RAM + 64GB ROM |
Camera: | 13.0MP ( SW 16.0MP ) back camera + 8.0MP ( SW 13.0MP ) front camera |
Sensor: | Gravity Sensor, E-compass |
Bluetooth: | 4.0 |
GPS: | GPS, Glonass |
SIM Card Slot: | Dual SIM,Dual Standby |
SIM Card Type: | Dual Nano SIM |
Language: | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
CPU: | MTK6750T |
Cores: | 1.5GHz,Octa Core |
GPU: | Mali-T860 |
RAM: | 4GB RAM |
ROM: | 64GB |
External Memory: | TF card up to 256GB |
Wireless Connectivity: | 2.4GHz/5GHz WiFi,3G,4G,Bluetooth,GPS |
Network Type: | GSM+WCDMA+FDD-LTE |
2G: | GSM 850/900/1800/1900MHz |
3G: | WCDMA 900/2100MHz |
4G: | FDD-LTE 800/900/1800/2100/2600MHz |
Screen Type: | Corning Gorilla Glass 3 |
Screen Size: | 5.5 inch |
Screen Resolution: | 1920 x 1080 (FHD) |
Camera Type: | Dual cameras (one front one back) |
Back Camera: | 13.0MP (interpolated to 16.0MP) with flash light |
Front Camera: | 8.0MP (interpolated to 13.0MP) |
Message: | SMS, MMS |
Auto Focus: | Yes |
Image File Format: | BMP,GIF,JPEG,PNG |
Audio File Format: | WAV,AMR,MP3,AWB |
Video File Format: | 3GP,MP4,RMVB |
E-book Format: | TXT, PDF |
Earphone Port: | 3.5mm |
Data Transfer: | USB/Bluetooth |
Mobile Internet: | WAP/WiFi |
I/O Interface: | 2 x Nano SIM Slot,TF/Micro SD Card Slot |
Bluetooth Version: | V4.0 |
Response Speed: | 0.15s |
Recognition Angle: | 360° |
Sensor: | E-Compass,Gravity Sensor,Gyroscope |
Memory: | 5 fingerprints |
Google Play Store: | Yes |
OTG: | Yes |
Notification LED: | Yes |
Additional Features: | WiFi, 3G, 4G, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, Led notification, Miracast, Hotknot etc |
Battery Capacity(mAh): | 6050mAh |
Battery Type: | Lithium-ion Polymer Battery |
Charger: | 9V/2A quick charge |
USB Connector: | Micro USB |
Color: | Black, Gold, Gray |
Product size: | 15.50 x 7.76 x 0.99 cm / 6.1 x 3.06 x 0.39 inches |
Product weight: | 0.2136 kg |
Delivery Area
We can make shipment for lots of countries and regions all over the world except following countries owing to the limit of shipping policy.
Countries: Aland Islands, British Indian Ocean territory, China, Cocos(Keeling) Islands, Congo-Brazzaville, French Southern Territories, U.S. Outlying Islands, Western Sahara.
Shipping Method
We can provide Economic Way and Express Way for shipping. Economic Way includes E-packet and Post Parcel etc. while Express Way includes DHL and UPS etc..
If you need special shipping method or need to be sent to your China agent, please contact us by [email protected].
There are two key factors which will affect the time you receive your items.
1) Item processing time
After receiving your order, we require some time to test the product to ensure its quailty. The exact processing time varies depending on the item. The average procesiing time is 2 working days but this can also be affected by the item's stock status. For small quantity orders, the processing time is 1-3 days while larger quantity orders may require 2-5 days.
2) Shipping methods
Shipping Type | Country or Region | Estimated Shipping Time |
---|---|---|
Economic Way | ||
United States | 7-14 Business Days | |
Russia, Ukraine | 10-30 Business Days | |
United Kingdom, Ireland, Germany, France, Italy, Netherlands, Belguim, Austria, Switzerland, Spain, Portugal | 12-15 Business Days | |
Canada, Australia, New Zealand | 12-20 Business Days | |
Belarus, Estonia, Latvia, Lithuania, Moldova | 15-30 Business Days | |
Japan, Korea, Malaysia, Cambodia | 15-20 Business Days | |
Uruguay, Peru | 15-30 Business Days | |
Norway, Sweden, Finland, Iceland, Denmark | 15-25 Business Days | |
Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Saudi Arabia, United Arab Emirates, Yemen | 15-30 Business Days | |
Express Way | ||
Russia, Ukraine | 10-15 Business Days | |
United States, United Kingdom, Ireland, Germany, France, Italy, Netherlands, Belguim, Austria, Switzerland, Spain, Portugal | 4-7 Business Days | |
Canada, Australia, New Zealand | 4-7 Business Days | |
Belarus, Estonia, Latvia, Lithuania, Moldova | 4-7 Business Days | |
Korea, Japan, Malaysia, Cambodia | 4-7 Business Days | |
Uruguay, Peru | 7-13 Business Days | |
Norway, Sweden, Finland, Iceland, Denmark | 4-7 Business Days | |
Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Saudi Arabia, United Arab Emirates, Yemen | 7-13 Business Days |
Estimate Transmitting Time
Express Way by 4-7 days for transmitting
Economic Way by 7-30 days for transmitting
Notice:
Shipping Arrangement Time
Opening Time: (UTC+8)
Mon-Fri: ∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙9:00 to 20:00
Sat: ∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙9:30 to 17:00
(You can chat with us online during this period)
* Except holidays
* If we receive your payment before 12:00P.M.(UTC+8), we will send out the package the same day.
If we receive your payment after 12:00P.M.(UTC+8), we will send out the package the next day.
Custom service
Warranty Returns
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click ‘Confirm Order Received’ or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.
On-time Delivery
If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click ‘Confirm Order Received’ or exceed confirmation timeframe).
Sign In