Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Shipping Method | Delivery Time | Shipping Cost |
---|---|---|
United States Priority Line | 10~20 business days | $4.06 |
Singapore Registered Air Mail | 10~25 business days | $4.94 |
Switzerland Registered Air Mail | 12~40 business days | $5.84 |
Netherland Registered Air Mail | 18~30 business days | $10.68 |
DHL | 3~9 business days | $15.00 |
Product Features:
1. 1.39 "AMOLED round screen 400 * 400 resolution
2. MTK6580 quad A core Processor
3. RAM MEMORY of 512 MB + 8 GB flash
4. OS Android 5.1
5. Bluetooth / GPS / WiFi Supported
6. Frequency band: 2G: GSM 850/900/1800/1900 3G: WCDMA 850/2100
7. Heart Rate Monitor, pedometer
8. 400 mAh battery
9. Available with iOS Smart Phone and Android Smart Phone for connection to receive notification of incoming message and notification of phone call
10. Wake up by the gesture
● Note:
Please do not wear when swimming and taking a bath or sauna.
Related Products:
huawei honor dream ceramic version
Product Specifications:
Type: | Watch Phone |
OS: | Android 5.1 |
CPU: | MTK6580 |
Cores: | 1.3GHz,Quad Core |
RAM: | 512MB |
ROM: | 8GB |
External Memory: | Not Supported |
Compatible OS: | Android,IOS |
Screen type: | AMOLED |
Screen size: | 1.39 inch |
SIM Card Slot: | Single SIM |
Speaker: | Supported |
Wireless Connectivity: | 3G,Bluetooth 4.0,GPS,GSM,WiFi |
Network type: | GSM+WCDMA |
Frequency: | GSM 850/900/1800/1900MHz WCDMA 850/1900MHz |
Support 3G : | Yes |
GPS: | Yes |
Bluetooth: | Yes |
Bluetooth Version: | V4.0 |
Camera type: | No camera |
Picture format: | BMP,GIF,JPEG,PNG |
Music format: | MP3 |
Video format: | MP4,RM,RMVB |
Languages: | English, French, Vietnamese, Polish, Portuguese, Portuguese (Brazil), Hebrew, Turkish, Arabic, Italian, Persian, Japanese, Korean, Thai, Bengali, Burmese, Indonesian, Hindi, German, Spanish, Simplified/Traditional Chinese |
Additional Features: | 2G,3G,Alarm,Bluetooth,Browser,Calendar,GPS,MP3,Notification,Sound Recorder,Wi-Fi |
Functions: | Heart rate measurement,Message,Pedometer |
Product weight: | 0.0670 kg |
Product size: | 27.50 x 4.80 x 1.40 cm / 10.83 x 1.89 x 0.55 inches |
Package Contents:
1 x Cell Phone
1 x Screen Protector
1 x Battery: 400mAh Built-in
1 x USB Cable
1 x English Manual
Package Details:
Package Weight: 0.2150 kg
Package Size: 13.00 x 10.80 x 7.20 cm / 5.12 x 4.25 x 2.83 inches
Delivery Area
We can make shipment for lots of countries and regions all over the world except following countries owing to the limit of shipping policy.
Countries: Aland Islands, British Indian Ocean territory, China, Cocos(Keeling) Islands, Congo-Brazzaville, French Southern Territories, U.S. Outlying Islands, Western Sahara.
Shipping Method
We can provide Economic Way and Express Way for shipping. Economic Way includes E-packet and Post Parcel etc. while Express Way includes DHL and UPS etc..
If you need special shipping method or need to be sent to your China agent, please contact us by [email protected].
There are two key factors which will affect the time you receive your items.
1) Item processing time
After receiving your order, we require some time to test the product to ensure its quailty. The exact processing time varies depending on the item. The average procesiing time is 2 working days but this can also be affected by the item's stock status. For small quantity orders, the processing time is 1-3 days while larger quantity orders may require 2-5 days.
2) Shipping methods
Shipping Type | Country or Region | Estimated Shipping Time |
---|---|---|
Economic Way | ||
United States | 7-14 Business Days | |
Russia, Ukraine | 10-30 Business Days | |
United Kingdom, Ireland, Germany, France, Italy, Netherlands, Belguim, Austria, Switzerland, Spain, Portugal | 12-15 Business Days | |
Canada, Australia, New Zealand | 12-20 Business Days | |
Belarus, Estonia, Latvia, Lithuania, Moldova | 15-30 Business Days | |
Japan, Korea, Malaysia, Cambodia | 15-20 Business Days | |
Uruguay, Peru | 15-30 Business Days | |
Norway, Sweden, Finland, Iceland, Denmark | 15-25 Business Days | |
Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Saudi Arabia, United Arab Emirates, Yemen | 15-30 Business Days | |
Express Way | ||
Russia, Ukraine | 10-15 Business Days | |
United States, United Kingdom, Ireland, Germany, France, Italy, Netherlands, Belguim, Austria, Switzerland, Spain, Portugal | 4-7 Business Days | |
Canada, Australia, New Zealand | 4-7 Business Days | |
Belarus, Estonia, Latvia, Lithuania, Moldova | 4-7 Business Days | |
Korea, Japan, Malaysia, Cambodia | 4-7 Business Days | |
Uruguay, Peru | 7-13 Business Days | |
Norway, Sweden, Finland, Iceland, Denmark | 4-7 Business Days | |
Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Saudi Arabia, United Arab Emirates, Yemen | 7-13 Business Days |
Estimate Transmitting Time
Express Way by 4-7 days for transmitting
Economic Way by 7-30 days for transmitting
Notice:
Shipping Arrangement Time
Opening Time: (UTC+8)
Mon-Fri: ∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙9:00 to 20:00
Sat: ∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙9:30 to 17:00
(You can chat with us online during this period)
* Except holidays
* If we receive your payment before 12:00P.M.(UTC+8), we will send out the package the same day.
If we receive your payment after 12:00P.M.(UTC+8), we will send out the package the next day.
Custom service
Warranty Returns
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click ‘Confirm Order Received’ or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.
On-time Delivery
If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click ‘Confirm Order Received’ or exceed confirmation timeframe).
Sign In